2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Structure Fires 2 4 5 6 5 10 7 6 6 2
Rescue / Medical Calls 269 277 283 277 284 329 328 274 258 292
Vehicle Accidents 111 112 97 119 120 89 90 96 90 101
Vehicle Fires 18 11 11 14 15 23 8 13 11 10
Brush Fires 7 18 25 11 10 7 8 17 19 18
Alarms Without Fire 62 92 52 73 77 88 87 64 72 84
Chimney Fires 0 1 1 0 0 0 1 0 1 2
False Alarms 0 0 0 0 0 0 0 6 0 2
HazMat 6 7 5 2 4 4 6 21 20 21
Other Calls 38 83 68 63 75 50 58 105 68 48
Mutual Aid / Stand-by 37 35 55 34 35 52 52 66 74 57
Total: 550 640 602 599 625 645 645 668 619 673
© Yantic Fire Dept.   Questions/Comments? - Webmaster